HERALD — Status snapshot
Generated by manthan/bin/coordinator at 2026-05-06T09:03:06Z (UTC).
Counts
| Status | Count |
|---|---|
| pending | 0 |
| claimed (live) | 0 |
| done | 86 |
| blocked | 0 |
| findings on disk awaiting review | 86 |
Active claims
(none)
Findings awaiting review
| ID | Submitted (UTC) | Age |
|---|---|---|
| D-301 | 2026-05-05T13:55:24Z | 19h |
| D-302 | 2026-05-05T13:05:19Z | 19h |
| D-303 | 2026-05-05T14:38:28Z | 18h |
| D-304 | 2026-05-05T14:56:44Z | 18h |
| D-305 | 2026-05-05T13:48:06Z | 19h |
| D-306 | 2026-05-05T13:42:49Z | 19h |
| D-307 | 2026-05-05T14:20:16Z | 18h |
| D-308 | 2026-05-05T13:49:14Z | 19h |
| D-309 | 2026-05-05T13:53:44Z | 19h |
| D-310 | 2026-05-05T14:09:29Z | 18h |
| D-311 | 2026-05-05T13:55:14Z | 19h |
| D-312 | 2026-05-05T14:15:45Z | 18h |
| D-313 | 2026-05-05T14:51:15Z | 18h |
| D-314 | 2026-05-05T14:16:04Z | 18h |
| D-315 | 2026-05-05T14:13:07Z | 18h |
| D-316 | 2026-05-05T15:16:00Z | 17h |
| D-317 | 2026-05-05T21:25:43Z | 11h |
| D-318 | 2026-05-05T21:38:48Z | 11h |
| D-319 | 2026-05-05T21:30:25Z | 11h |
| R-201 | 2026-05-05T14:51:47Z | 18h |
| R-202 | 2026-05-05T14:38:02Z | 18h |
| R-203 | 2026-05-05T14:26:31Z | 18h |
| R-204 | 2026-05-05T14:22:13Z | 18h |
| R-205 | 2026-05-05T15:04:00Z | 17h |
| R-206 | 2026-05-05T14:35:07Z | 18h |
| R-207 | 2026-05-05T15:22:37Z | 17h |
| R-208 | 2026-05-05T14:17:23Z | 18h |
| R-209 | 2026-05-05T15:06:49Z | 17h |
| R-210 | 2026-05-05T14:39:58Z | 18h |
| R-211 | 2026-05-05T14:41:27Z | 18h |
| R-212 | 2026-05-05T14:52:32Z | 18h |
| R-213 | 2026-05-05T15:43:52Z | 17h |
| R-214 | 2026-05-05T14:33:44Z | 18h |
| R-215 | 2026-05-05T14:23:25Z | 18h |
| R-216 | 2026-05-05T14:30:31Z | 18h |
| T-001 | 2026-05-05T12:57:36Z | 20h |
| T-002 | 2026-05-05T13:50:06Z | 19h |
| T-003 | 2026-05-05T14:53:28Z | 18h |
| T-004 | 2026-05-05T15:21:20Z | 17h |
| T-005 | 2026-05-05T14:55:50Z | 18h |
| T-006 | 2026-05-05T14:56:03Z | 18h |
| T-007 | 2026-05-05T14:57:36Z | 18h |
| T-008 | 2026-05-05T21:39:57Z | 11h |
| T-009 | 2026-05-05T15:00:43Z | 18h |
| T-010 | 2026-05-05T15:10:48Z | 17h |
| T-011 | 2026-05-05T21:44:28Z | 11h |
| T-012 | 2026-05-05T12:59:44Z | 20h |
| T-013 | 2026-05-05T13:02:07Z | 20h |
| T-014 | 2026-05-05T14:59:02Z | 18h |
| T-015 | 2026-05-05T14:59:51Z | 18h |
| T-016 | 2026-05-05T12:57:13Z | 20h |
| T-017 | 2026-05-05T15:07:26Z | 17h |
| T-018 | 2026-05-05T13:38:22Z | 19h |
| T-019 | 2026-05-05T13:50:28Z | 19h |
| T-020 | 2026-05-05T13:44:26Z | 19h |
| T-021 | 2026-05-05T14:16:42Z | 18h |
| T-022 | 2026-05-05T14:39:46Z | 18h |
| T-023 | 2026-05-05T14:51:46Z | 18h |
| T-024 | 2026-05-05T15:17:13Z | 17h |
| T-025 | 2026-05-05T14:34:34Z | 18h |
| T-026 | 2026-05-05T15:19:55Z | 17h |
| T-027 | 2026-05-05T14:38:23Z | 18h |
| T-101 | 2026-05-05T14:59:43Z | 18h |
| T-102 | 2026-05-05T15:10:56Z | 17h |
| T-103 | 2026-05-05T15:19:38Z | 17h |
| T-104 | 2026-05-05T15:17:10Z | 17h |
| T-105 | 2026-05-05T15:18:59Z | 17h |
| T-106 | 2026-05-05T14:54:20Z | 18h |
| T-107 | 2026-05-05T15:31:49Z | 17h |
| T-108 | 2026-05-05T16:31:37Z | 16h |
| T-109 | 2026-05-05T15:10:52Z | 17h |
| T-110 | 2026-05-05T15:18:28Z | 17h |
| T-111 | 2026-05-05T15:03:25Z | 17h |
| T-112 | 2026-05-05T14:12:15Z | 18h |
| T-113 | 2026-05-05T15:09:47Z | 17h |
| T-114 | 2026-05-05T15:15:35Z | 17h |
| T-115 | 2026-05-05T21:41:58Z | 11h |
| T-116 | 2026-05-05T21:27:29Z | 11h |
| T-117 | 2026-05-05T21:37:45Z | 11h |
| T-118 | 2026-05-05T15:10:23Z | 17h |
| T-119 | 2026-05-05T15:03:47Z | 17h |
| T-120 | 2026-05-05T21:27:44Z | 11h |
| T-121 | 2026-05-05T15:42:55Z | 17h |
| T-122 | 2026-05-05T15:42:19Z | 17h |
| T-123 | 2026-05-05T21:45:57Z | 11h |
| T-124 | 2026-05-05T21:36:28Z | 11h |
Blocked tasks
(none)
This run
- Reaped expired claims: 0
- Stale findings (>48h): 0
Coordinator log: manthan/state/log/coordinator.log
Activity log: manthan/state/log/activity.log